| Ref ▲▼ | Description ▲▼ | Date ▲▼ | Location | Severity ▲▼ | Status ▲▼ | Cost ▲▼ | Linked |
|---|---|---|---|---|---|---|---|
| DR-2026-018 | Broken window — Room 3 | 18 Mar 2026 | Bedroom 3 | Major | Repair Scheduled | £450 | INC-2026-045 |
| DR-2026-017 | Door frame damage | 15 Mar 2026 | Hallway | Moderate | Under Assessment | TBD | INC-2026-042 |
| DR-2026-015 | Wall hole — hallway | 8 Mar 2026 | Hallway | Moderate | Resolved | £280 | |
| DR-2026-014 | Carpet burn | 2 Mar 2026 | Living Room | Minor | Reported | £150 | |
| DR-2026-012 | Fence panel broken | 22 Feb 2026 | Garden / Exterior | Major | Resolved | £620 |
Sunrise House
ActiveProperty damage reports and tracking